Ticker | Market Cap | 24h Change | 24h Change % | YTD Change | YTD Change % | Volume | BTC Correlation | Hashrate | Market Cap / Hashrate | Type |
---|---|---|---|---|---|---|---|---|---|---|
WULF TeraWulf Inc. | 276M USD | -0.07 USD | -5.56 % | 0.48 USD | 66.46 % | 10,342,426 | -0.18 | 2,000 PH/S | 138 USD/TH | Hosted Mining |
CBTTF Cathedra Bitcoin Inc | 10M USD | -0.01 USD | -11.55 % | 0.03 USD | 61.07 % | 26,500 | 0.21 | 166 PH/S | 60 USD/TH | Prop Mining |
BTCM BIT Mining Ltd | 30M USD | 0.3 USD | 10.91 % | 1.46 USD | 91.82 % | 143,122 | 0.47 | 971 PH/S | 31 USD/TH | Prop Mining |
SGLY Sino-Global Shipping America Ltd | 9M USD | -0.01 USD | -2.32 % | 0.11 USD | 28.45 % | 15,573 | 0.15 | N/A | N/A | Diversified |
CIFR Cipher Mining Inc. | 637M USD | 0.21 USD | 9.01 % | 1.9 USD | 297.06 % | 1,740,489 | -0.06 | 4,300 PH/S | 148 USD/TH | Hosted Mining |
BLQC BlockQuarry Corp. | 3M USD | 0.0 USD | -3.13 % | -0.1 USD | -77.14 % | 141,824 | -0.24 | 72 PH/S | 42 USD/TH | Hosted Mining |
BITF Bitfarms Ltd. | 239M CAD | 0.02 CAD | 1.87 % | 0.66 CAD | 155.45 % | 13,686,529 | 0.0 | 3,700 PH/S | 65 CAD/TH | Prop Mining |
MARA Marathon Patent Group, Inc. | 1,487M USD | 0.03 USD | 0.35 % | 5.13 USD | 150.88 % | 42,145,541 | -0.13 | 7,000 PH/S | 212 USD/TH | Hosted Mining |
HUT Hut 8 Mining Corp. | 443M USD | 0.05 USD | 2.56 % | 1.18 USD | 144.62 % | 12,096,495 | -0.03 | 2,540 PH/S | 175 USD/TH | Prop Mining |
CORZ Core Scientific, Inc. | 27M USD | -0.02 USD | -16.65 % | -8.72 USD | -99.15 % | 42,085,543 | 0.27 | 17,000 PH/S | 2 USD/TH | Diversified |
GREE Greenidge | 20M USD | 0.41 USD | 10.02 % | 4.22 USD | 1527.49 % | 211,336 | 0.17 | 1,100 PH/S | 18 USD/TH | Diversified |
SDIG Stronghold Digital Mining Inc | 34M USD | 0.18 USD | 4.14 % | 4.1 USD | 953.49 % | 198,714 | 0.15 | N/A | N/A | Hosted Mining |
HIVE-CV HIVE Blockchain Technologies Ltd | 365M CAD | 0.05 CAD | 1.19 % | 2.15 CAD | 102.87 % | 476,797 | 0.0 | 2,680 PH/S | 136 CAD/TH | Prop Mining |
DGHI Digihost Technology Inc | 32M CAD | 0.07 CAD | 6.6 % | 0.73 CAD | 182.57 % | 47,636 | 0.05 | 715 PH/S | 45 CAD/TH | Hosted Mining |
CLSK CleanSpark Inc | 589M USD | 0.05 USD | 1.31 % | 1.85 USD | 92.04 % | 13,632,907 | 0.0 | 6,600 PH/S | 89 USD/TH | Hosted Mining |
ANY Sphere 3D Corp | 16M USD | -0.01 USD | -0.75 % | 1.04 USD | 371.43 % | 92,855 | -0.23 | 2,100 PH/S | 7 USD/TH | Diversified |
LGLOF Link Global Technologies Inc. | 0M USD | 0.0 USD | % | -0.01 USD | -98.57 % | 12,900 | -0.73 | N/A | N/A | Hosted Mining |
IREN Iris Energy Ltd | 242M USD | -0.11 USD | -2.96 % | 2.41 USD | 202.52 % | 3,034,056 | 0.07 | 1,575 PH/S | 153 USD/TH | Prop Mining |
ARBKF Argo Blockchain Plc | 56M GBP | 0.03 GBP | 31.16 % | 0.06 GBP | 79.32 % | 29,947 | 0.54 | 2,500 PH/S | 22 GBP/TH | Hosted Mining |
MGTI MGT Capital Investments Inc | 3M USD | 0.0 USD | -9.52 % | 0.0 USD | -7.32 % | 621,271 | 0.03 | N/A | N/A | Prop Mining |
BTZI BOTS Inc | 2M USD | 0.0 USD | 0.0 % | 0.0 USD | -81.67 % | 46,838 | -0.18 | N/A | N/A | Diversified |
TAALF Taal Distributed Information Technologies, Inc | 30M USD | -0.02 USD | -2.96 % | -2.05 USD | -73.21 % | 31,692 | 0.03 | N/A | N/A | Hosting Services |
WELX Winland Holdings Corp | 9M USD | 0.0 USD | 0.0 % | 0.02 USD | 1.03 % | 1,402 | 0.35 | N/A | N/A | Hosted Mining |
RIGZ Viridi Funds | 3M USD | -0.01 USD | -0.27 % | -0.01 USD | -0.27 % | 13,435 | 0.04 | N/A | N/A | ETF |
CSTR-CV CryptoStar Corp. | 11M CAD | 0.0 CAD | 0.0 % | 0.01 CAD | 25.0 % | 249,500 | 0.01 | 78 PH/S | 138 CAD/TH | Prop Mining & Hosting |
INTV Integrated Ventures Inc | 7M USD | -0.14 USD | -7.91 % | 1.61 USD | 9488.24 % | 6,728 | 0.36 | N/A | N/A | Hosted Mining |
INVU Investview Inc | 43M USD | 0.0 USD | -0.56 % | 0.01 USD | 49.17 % | 915,357 | -0.22 | N/A | N/A | Hosted Mining |
MIGI Mawson Infrastructure Group Inc | 12M USD | 0.17 USD | 31.03 % | 0.4 USD | 128.57 % | 531,905 | 0.09 | N/A | N/A | Prop Mining |
CCTL Coin Citadel | 0M USD | 0.0 USD | 0.0 % | 0.0 USD | 0.0 % | 85,500 | -0.32 | N/A | N/A | Hosted Mining |
EBON Ebang International Holdings, Inc. | 37M USD | -0.04 USD | -0.47 % | 4.56 USD | 156.53 % | 11,283 | 0.11 | N/A | N/A | Manufacturer |
CBTC XTRA Bitcoin Inc. | 2M USD | 0.0 USD | 0.0 % | 0.0 USD | 9.09 % | 1,443,691 | -0.03 | N/A | N/A | Prop Mining |
RIOT Riot Blockchain, Inc. | 1,831M USD | 0.55 USD | 5.89 % | 6.51 USD | 193.18 % | 32,634,569 | 0.02 | 9,300 PH/S | 197 USD/TH | Hosted Mining |
DMGI-CV DMG Blockchain Solutions, Inc. | 48M CAD | 0.01 CAD | 5.56 % | 0.14 CAD | 103.57 % | 604,870 | 0.04 | 910 PH/S | 53 CAD/TH | Prop Mining & Hosting |
NB2-GY Northern Data AG | 679M EUR | 0.75 EUR | 3.23 % | 18.29 EUR | 323.14 % | 54,417 | 0.45 | 3,950 PH/S | 172 EUR/TH | Prop Mining & Hosting |
BFCH BitFrontier Capital Holdings Inc. | 2M USD | 0.0 USD | 0.0 % | -0.01 USD | -51.54 % | 2,609,064 | -0.26 | N/A | N/A | Hosted Mining |
SOS SOS Limited | 1,332M USD | 0.08 USD | 1.83 % | 1.54 USD | 52.74 % | 95,834 | -0.13 | 527 PH/S | 2,527 USD/TH | Diversified |
SASR Sandy Spring Bancorp | 929M USD | -0.73 USD | -3.41 % | -14.15 USD | -40.6 % | 320,867 | -0.17 | N/A | N/A | Prop Mining |
CAN Canaan, Inc. | 313M USD | 0.02 USD | 1.1 % | -0.1 USD | -5.15 % | 1,868,512 | -0.09 | N/A | N/A | Manufacturer |
LEAS Strategic Asset Leasing Inc. | 3M USD | 0.0 USD | 4.17 % | 0.0 USD | 150.0 % | 7,890,329 | 0.41 | N/A | N/A | Prop Mining |
HUT-CT Hut 8 Mining Corp. | 610M CAD | 0.08 CAD | 3.0 % | 1.62 CAD | 143.36 % | 3,479,344 | -0.05 | 2,540 PH/S | 240 CAD/TH | Prop Mining |
BTBT Bit Digital Inc. | 184M USD | 0.09 USD | 4.21 % | 1.58 USD | 244.14 % | 2,865,141 | 0.3 | 1,250 PH/S | 147 USD/TH | Hosted Mining |
Stocks
Our Bitcoin Mining Stocks page lists all of the publicly listed Bitcoin miners and includes key statistics like Bitcoin mining stock prices, marketcaps, hashrate, trading volume, and more.